<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acuitynv.com</title>
	<atom:link href="http://acuitynv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acuitynv.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 05:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sage 100 User Group Review</title>
		<link>http://acuitynv.com/2012/02/20/sage-100-user-group-review/</link>
		<comments>http://acuitynv.com/2012/02/20/sage-100-user-group-review/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:17:51 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Sage 100 ERP, formerly Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1816</guid>
		<description><![CDATA[The last meeting of the Sage 100, formerly Sage MAS 90 and MAS 200 User Group Online was Thursday, February 16. During the meeting, our consultants shared some of their tips for making Sage 100 easier to use. Changing Background Colors by Company Code Customization Groups Auto-reconciling Cleared Checks Cash Receipts by Invoice Saved Report [...]]]></description>
			<content:encoded><![CDATA[<p>The last meeting of the Sage 100, formerly Sage MAS 90 and MAS 200 User Group Online was Thursday, February 16. During the meeting, our consultants shared some of their tips for making Sage 100 easier to use.</p>
<ul>
<li>Changing Background Colors by Company Code</li>
<li>Customization Groups</li>
<li>Auto-reconciling Cleared Checks</li>
<li>Cash Receipts by Invoice</li>
<li>Saved Report Settings</li>
<li>Keyboard Shortcuts</li>
<ul>
<li>Using hotkeys</li>
<li>Creating hotkeys</li>
<li>Scrolling through records</li>
<li>Selecting drop-down menu options</li>
<li>Closing windows</li>
</ul>
</ul>
<p>If you have questions or your own usability tips, leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/20/sage-100-user-group-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Windows Errors</title>
		<link>http://acuitynv.com/2012/02/20/reporting-windows-errors/</link>
		<comments>http://acuitynv.com/2012/02/20/reporting-windows-errors/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:05:43 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Make Your Business Better]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1812</guid>
		<description><![CDATA[Windows errors (and messages from Windows applications like Sage 100, formerly Sage MAS 90 and MAS 200) often include long strings of text. To properly report a problem, you might need to send the exact message to your consultant. The problem is the message window might not allow you to copy/paste the text meaning you [...]]]></description>
			<content:encoded><![CDATA[<p>Windows errors (and messages from Windows applications like Sage 100, formerly Sage MAS 90 and MAS 200) often include long strings of text. To properly report a problem, you might need to send the exact message to your consultant. The problem is the message window might not allow you to copy/paste the text meaning you have to transcribe the message into an email.</p>
<p>Though it doesn&#8217;t work in every instance, hitting Ctrl+C you can copy the entire error message to your clipboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/20/reporting-windows-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage HRMS: Q4 2011 Product Update Supplement (Oregon)</title>
		<link>http://acuitynv.com/2012/02/20/sage-hrms-q4-2011-product-update-supplement-oregon/</link>
		<comments>http://acuitynv.com/2012/02/20/sage-hrms-q4-2011-product-update-supplement-oregon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:40:12 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Sage HRMS, formerly Sage Abra SQL HRMS]]></category>
		<category><![CDATA[product update]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1807</guid>
		<description><![CDATA[Sage Abra Suite product update for Oregon electronic W-2 file, supplementing the Q4 2011 Product Updates is now available on the Sage Customer Portal. This Product Update only applies to Abra Suite v7.8x or v7.9x. If you are on Abra Suite v9.0x or v9.1x, please disregard this update. Customers who do not process payrolls in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sage Abra Suite product update for Oregon electronic W-2 file, supplementing the Q4 2011 Product Updates is now available on the <a title="Sage Customer Portal" href="https://customers.sagenorthamerica.com/" target="_blank">Sage Customer Portal</a>.</strong></p>
<p><strong>This Product Update only applies to Abra Suite v7.8x or v7.9x. If you are on Abra Suite v9.0x or v9.1x, please disregard this update.</strong></p>
<p><strong>Customers who do not process payrolls in the state of Oregon, please disregard this product update.</strong></p>
<p><strong>Electronic File Specification Changes for Tax Year 2011 for Oregon:</strong></p>
<ul>
<li>Contact Phone Number on the RA record</li>
<li>State Employer Account on the RS record</li>
</ul>
<p><strong>Note:</strong> The Oregon Product Update will need to be installed prior to creating the Oregon State W-2 electronic file. If the file has been created prior to installing the product update, you will need to recreate the Electronic File.</p>
<p><strong><span style="color: #058064;">To download your Sage HRMS product update:</span></strong></p>
<ol>
<li>Visit the <a title="Sage Customer Portal" href="https://customers.sagenorthamerica.com/" target="_blank">Sage Customer Portal</a></li>
<li>Enter your Logon Id and Password (or sign up for a new portal logon)</li>
<li>Select Payroll Tax Updates on the home page</li>
<li>Select the Product Update download named Oregon W2 Product Update v7.90<br />
(To verify your current version of Sage Abra Suite, the Logon screen will display the current version or within the Help menu select About Sage Abra Suite)</li>
<li>Right click and &#8216;Save Target As&#8217; to the appropriate file location</li>
<li>Unzip the files into a new directory</li>
<li>Rename the current magmedia.exe in the Abra\Programs\ folder and copy the new magmedia.exe into the directory</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/20/sage-hrms-q4-2011-product-update-supplement-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online User Group: Sage 100, formerly Sage MAS 90 and MAS 200</title>
		<link>http://acuitynv.com/2012/02/14/online-user-group-sage-100-formerly-sage-mas-90-and-mas-200/</link>
		<comments>http://acuitynv.com/2012/02/14/online-user-group-sage-100-formerly-sage-mas-90-and-mas-200/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:54 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Sage 100 ERP, formerly Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1791</guid>
		<description><![CDATA[This Thursday, February 16 at 10:00 am Pacific at the online user group meeting will include some of the tricks that our consultants find most useful. Our consultants, each with more than 14 years of experience as users will outline a handful of some of their usability tips. The meeting will also include an Open [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday, February 16 at 10:00 am Pacific at the online user group meeting will include some of the tricks that our consultants find most useful. Our consultants, each with more than 14 years of experience as users will outline a handful of some of their usability tips. The meeting will also include an Open Forum where attendees can share some of their tips or discuss other aspects of the user experience with the group.</p>
<p>If you have a favorite usability tip that you want to include during the meeting, leave a comment below or email info@acuitynv.com.</p>
<p>There is no charge to attend the meeting. Please feel free to invite other users to attend.</p>
<p>Sage 100 User Group Meeting Online<br />
Thursday, February 16 at 10:00 am<br />
Click <a title="Sage 100 User Group Registration" href="https://docs.google.com/spreadsheet/viewform?formkey=dEhaZzRZeHJmcG1qNk9OZkhaUUJROWc6MQ" target="_blank">here to register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/14/online-user-group-sage-100-formerly-sage-mas-90-and-mas-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage CRM &#8211; The Complete Picture</title>
		<link>http://acuitynv.com/2012/02/13/sage-crm-the-complete-picture-2/</link>
		<comments>http://acuitynv.com/2012/02/13/sage-crm-the-complete-picture-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:59:49 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[SageCRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1800</guid>
		<description><![CDATA[&#160; Sage CRM sets itself apart as a fully integrated Customer Relationship Management (CRM) solution. We all want to be as productive as possible to get the most out of our efforts. So despite what you may be using today, linking complementary systems such as your ERP and CRM solutions together creates new ways of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://event.on24.com/r.htm?e=397195&amp;s=1&amp;k=DA9BF3C904F93939E2C9332B23A17995&amp;partnerref=acuity"><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Sage CRM - The Complete Picture" src="http://acuitynv.com/wp-content/uploads/2012/02/CRMbanner.jpg" alt="Sage CRM" width="650" height="250" /></a></p>
<p>&nbsp;</p>
<p>Sage CRM sets itself apart as a fully integrated Customer Relationship Management (CRM) solution.<br />
We all want to be as productive as possible to get the most out of our efforts. So despite what you<br />
may be using today, linking complementary systems such as your ERP and CRM solutions together<br />
creates new ways of prioritizing and escalating the items that matter most. Save time and earn a<br />
better return on your investments in sales, marketing, and customer service activities that most CRM<br />
systems can&#8217;t do alone.</p>
<p>Join us on <a href="http://event.on24.com/r.htm?e=397195&amp;s=1&amp;k=DA9BF3C904F93939E2C9332B23A17995&amp;partnerref=acuity" target="_blank">February 8, 2012, at 11 a.m. PT/2 p.m ET</a>, for a 60-minute webcast and learn:</p>
<ul>
<li>The CRM basics.</li>
<li>What the difference is between integrated and non-integrated CRM solutions.</li>
<li>How to get started ASAP.</li>
</ul>
<p>Whether you are currently using Sage CRM user or not, this webcast will teach you how you could<br />
save your organizations thousands of hours and dollars in the future. Don&#8217;t delay and sign up today!</p>
<p><a href="http://event.on24.com/r.htm?e=397195&amp;s=1&amp;k=DA9BF3C904F93939E2C9332B23A17995&amp;partnerref=acuity"><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="button-register" src="http://acuitynv.com/wp-content/uploads/2012/02/button-register.jpg" alt="" width="100" height="27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/13/sage-crm-the-complete-picture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Strong Password?</title>
		<link>http://acuitynv.com/2012/02/13/what-makes-a-strong-password/</link>
		<comments>http://acuitynv.com/2012/02/13/what-makes-a-strong-password/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:45:42 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Make Your Business Better]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1794</guid>
		<description><![CDATA[As users, we each trust that the security features included in any software, application, or website we use will sufficiently protect us from unwanted exposure. However, with a security chain being only as strong as its weakest link, we have to be certain that the front line &#8211; often the only aspect we control &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>As users, we each trust that the security features included in any software, application, or website we use will sufficiently protect us from unwanted exposure. However, with a security chain being only as strong as its weakest link, we have to be certain that the front line &#8211; often the only aspect we control &#8211; is as reliable as possible. That is as simple as creating a strong password.</p>
<p>Some accounts require using mixed-case letters, numbers, special characters, or a combination. You can choose multi-word phrases or password managers but this infographic provides a thorough review of how and why you should create a more clever than you already use password.</p>
<div class="wp-caption alignnone" style="width: 710px"><a href="http://cache.gawker.com/assets/images/lifehacker/2012/01/1200infographiccybersecurity-lifehacker.jpg"><img class=" " title="via KillerInfographics.com" src="http://cache.gawker.com/assets/images/lifehacker/2012/01/1200infographiccybersecurity-lifehacker.jpg" alt="What makes a strong password (via KillerInfographics.com)" width="700" height="4180" /></a><p class="wp-caption-text">via KillerInfographics.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/13/what-makes-a-strong-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage HRMS Alert &#8211; Sage Abra Suite SR2</title>
		<link>http://acuitynv.com/2012/02/08/sage-hrms-alert-sage-abra-suite-sr2/</link>
		<comments>http://acuitynv.com/2012/02/08/sage-hrms-alert-sage-abra-suite-sr2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:58:48 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Sage HRMS, formerly Sage Abra SQL HRMS]]></category>
		<category><![CDATA[product update]]></category>
		<category><![CDATA[service release]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1784</guid>
		<description><![CDATA[Sage Abra Suite SR2 supplementing the Q4 2011 Product Updates is now available on the Sage Customer Portal. This applies to versions 7.8, 7.9, 9.0, and 9.1. SR2 content: Tax updates supplementing the Q4 Product Update: OH State Withholding tax changes, Effective January 1, 2012 PA Local LST tax changes Electronic File Specification Changes for Tax [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sage Abra Suite SR2 supplementing the Q4 2011 Product Updates is now available on the <a title="Sage Customer Portal" href="https://customers.sagenorthamerica.com/" target="_blank">Sage Customer Portal</a>. This applies to versions 7.8, 7.9, 9.0, and 9.1.</strong></p>
<p><strong><span style="color: #058064;">SR2 content:</span></strong></p>
<p><strong><span style="color: #058064;">Tax updates supplementing the Q4 Product Update:</span></strong></p>
<ul>
<li>OH State Withholding tax changes, Effective January 1, 2012</li>
<li>PA Local LST tax changes</li>
</ul>
<p><strong><span style="color: #058064;">Electronic File Specification Changes for Tax Year 2011 for the following states:</span></strong></p>
<ul>
<li>Colorado</li>
<li>Georgia</li>
<li>Kansas</li>
<li>South Carolina</li>
</ul>
<p><strong>Note:</strong> SR2 will need to be installed prior to creating the above State electronic file. If the file has been created prior to installing the SR2, you will need to recreate the Electronic File.</p>
<p><strong><span style="color: #058064;">Pennsylvania ACT 32:</span></strong><br />
Monthly and Quarterly tax reporting has been added to the Electronic Media Reports in Sage Abra Suite.<br />
<strong>Note:</strong> This only applies to versions 9.0 and 9.1.</p>
<p><strong><span style="color: #058064;">To download your Sage HRMS product update:</span></strong></p>
<ol>
<li>Visit the <a title="Sage Customer Portal" href="https://customers.sagenorthamerica.com/" target="_blank">Sage Customer Portal</a></li>
<li>Enter your Logon Id and Password (or sign up for a new portal logon)</li>
<li>Select Payroll Tax Updates on the home page</li>
<li>Select the Product Update download specific to your Sage Abra Suite version<br />
(To verify your current version of Sage Abra Suite, the Logon screen will display the current version or within the Help menu select About Sage Abra Suite)</li>
<li>Right click and &#8216;Save Target As&#8217; to the appropriate file location</li>
<li>Unzip the files into a new directory</li>
</ol>
<p><strong>Note:</strong> It is necessary to log into Sage Abra Suite and run &#8216;Apply Legislative Update&#8217; from within System Tax Tables in order for SR2 changes to take effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/08/sage-hrms-alert-sage-abra-suite-sr2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale Profession 4.5 for Sage 100 Release Update and Schedule</title>
		<link>http://acuitynv.com/2012/02/02/point-of-sale-profession-4-5-for-sage-100-release-update-and-schedule/</link>
		<comments>http://acuitynv.com/2012/02/02/point-of-sale-profession-4-5-for-sage-100-release-update-and-schedule/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:13:26 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Sage 100 ERP, formerly Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1781</guid>
		<description><![CDATA[Hightower, the developer of Point of Sale Professional for Sage 100, formerly Sage MAS 90 and MAS 200, has released an updated timeline for the delivery of the 4.5 release. The following transaction types, and functions, will not be available on the initial Beta release but will be incorporated into the product through updates which [...]]]></description>
			<content:encoded><![CDATA[<p>Hightower, the developer of Point of Sale Professional for Sage 100, formerly Sage MAS 90 and MAS 200, has released an updated timeline for the delivery of the 4.5 release.</p>
<p>The following transaction types, and functions, will not be available on the initial Beta release but will be incorporated into the product through updates which will be posted.</p>
<table width="480" border="1" cellspacing="0" cellpadding="3">
<colgroup>
<col width="100" />
<col width="380" /></colgroup>
<tbody>
<tr>
<td width="100" height="11">Transaction Type/Function</td>
<td width="380">Description</td>
</tr>
<tr>
<td width="100" height="9">Returns</td>
<td width="380">Allows the return of items sold within Point of Sale.</td>
</tr>
<tr>
<td width="100" height="28">Orders</td>
<td width="380">Allows consumers to place orders over the phone and pick up their items at a different time.</td>
</tr>
<tr>
<td width="100" height="30">Layaways</td>
<td width="380">Allows consumers to put a product on hold by placing a deposit on the item.</td>
</tr>
<tr>
<td width="100" height="30">Payments</td>
<td width="380">Allow consumers to make payments against open invoices on their account. (Can be handled directly in AR temporarily)</td>
</tr>
<tr>
<td width="100" height="12">Sales Journal</td>
<td width="380">POS post and update routines</td>
</tr>
<tr>
<td width="100" height="12">Debit Cards*</td>
<td width="380">Allows consumers to pay with their debit cards</td>
</tr>
</tbody>
</table>
<p>Product Timeline Update</p>
<table width="480" border="1" cellspacing="0" cellpadding="3">
<colgroup>
<col width="100" />
<col width="380" /></colgroup>
<tbody>
<tr>
<td width="100" height="9">Release Date</td>
<td width="380">Details</td>
</tr>
<tr>
<td width="100" height="8">February 10<sup>th</sup></td>
<td width="380">Beta release available for general public download</td>
</tr>
<tr>
<td width="100" height="8">February 17<sup>th</sup></td>
<td width="380">Product update #1: Returns &amp; Sales Journal</td>
</tr>
<tr>
<td width="100" height="8">March 31<sup>st</sup></td>
<td width="380">Product update #2: Orders</td>
</tr>
<tr>
<td width="100" height="8">May 1<sup>st</sup></td>
<td width="380">Product update #3: Layaways &amp; payments</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/02/point-of-sale-profession-4-5-for-sage-100-release-update-and-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage CRM &#8211; The Complete Picture</title>
		<link>http://acuitynv.com/2012/02/02/sage-crm-the-complete-picture/</link>
		<comments>http://acuitynv.com/2012/02/02/sage-crm-the-complete-picture/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:07:04 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[SageCRM]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1771</guid>
		<description><![CDATA[&#160; Sage CRM sets itself apart as a fully integrated Customer Relationship Management (CRM) solution. We all want to be as productive as possible to get the most out of our efforts. So despite what you may be using today, linking complementary systems such as your ERP and CRM solutions together creates new ways of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://event.on24.com/r.htm?e=397195&amp;s=1&amp;k=DA9BF3C904F93939E2C9332B23A17995&amp;partnerref=acuity"><img class="size-full wp-image-1772 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Sage CRM - The Complete Picture" src="http://acuitynv.com/wp-content/uploads/2012/02/CRMbanner.jpg" alt="Sage CRM" width="650" height="250" /></a></p>
<p>&nbsp;</p>
<p>Sage CRM sets itself apart as a fully integrated Customer Relationship Management (CRM) solution.<br />
We all want to be as productive as possible to get the most out of our efforts. So despite what you<br />
may be using today, linking complementary systems such as your ERP and CRM solutions together<br />
creates new ways of prioritizing and escalating the items that matter most. Save time and earn a<br />
better return on your investments in sales, marketing, and customer service activities that most CRM<br />
systems can&#8217;t do alone.</p>
<p>Join us on <a href="http://event.on24.com/r.htm?e=397195&amp;s=1&amp;k=DA9BF3C904F93939E2C9332B23A17995&amp;partnerref=acuity" target="_blank">February 8, 2012, at 11 a.m. PT/2 p.m ET</a>, for a 60-minute webcast and learn:</p>
<ul>
<li>The CRM basics.</li>
<li>What the difference is between integrated and non-integrated CRM solutions.</li>
<li>How to get started ASAP.</li>
</ul>
<p>Whether you are currently using Sage CRM user or not, this webcast will teach you how you could<br />
save your organizations thousands of hours and dollars in the future. Don&#8217;t delay and sign up today!</p>
<p><a href="http://event.on24.com/r.htm?e=397195&amp;s=1&amp;k=DA9BF3C904F93939E2C9332B23A17995&amp;partnerref=acuity"><img class="alignleft size-full wp-image-1774" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="button-register" src="http://acuitynv.com/wp-content/uploads/2012/02/button-register.jpg" alt="" width="100" height="27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/02/sage-crm-the-complete-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 100, formerly Sage MAS 90 and 200, Online User Group</title>
		<link>http://acuitynv.com/2012/02/02/sage-100-formerly-sage-mas-90-and-200-online-user-group/</link>
		<comments>http://acuitynv.com/2012/02/02/sage-100-formerly-sage-mas-90-and-200-online-user-group/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:42:12 +0000</pubDate>
		<dc:creator>Brian Rice</dc:creator>
				<category><![CDATA[Sage 100 ERP, formerly Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://acuitynv.com/?p=1768</guid>
		<description><![CDATA[The Sage 100, formerly known as Sage MAS 90 and 200, User Group series continues on Thursday, February 16 at 10:00 am with some special insight into our consultants favorite tips and tricks. The consultants at Acuity Solutions have each been using Sage 100 for 14 years or longer. In their time using the software [...]]]></description>
			<content:encoded><![CDATA[<p>The Sage 100, formerly known as Sage MAS 90 and 200, User Group series continues on Thursday, February 16 at 10:00 am with some special insight into our consultants favorite tips and tricks. The consultants at Acuity Solutions have each been using Sage 100 for 14 years or longer. In their time using the software and supporting other users, a few tips and tricks have been uncovered.</p>
<p>During this meeting, you will see their favorites but we also want to know what your favorites are. What do you do to make the software easier to use &#8211; any special short cuts, keystrokes, or personalizations? Leave a comment or email info@acuitynv.com and we might share your tips with the other users.</p>
<p>There is no charge to attend the meeting. Please feel free to invite other users to attend.</p>
<p>Sage 100 User Group Meeting Online<br />
Thursday, February 16 at 10:00 am<br />
Click <a title="Sage 100 User Group Registration" href="https://docs.google.com/spreadsheet/viewform?formkey=dEhaZzRZeHJmcG1qNk9OZkhaUUJROWc6MQ" target="_blank">here to register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuitynv.com/2012/02/02/sage-100-formerly-sage-mas-90-and-200-online-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

